Accounts System Contract
A total of 10 accounts found
Address | Name Tag | Balance | TxCount |
---|---|---|---|
0x0000000000000000000000000000000000001000 | BSCValidatorSet | 383.89628503 BNB | 2,039,804 |
0x0000000000000000000000000000000000002000 | CrossChain | 0 BNB | 6,595 |
0x0000000000000000000000000000000000001007 | GovHub | 0 BNB | 1 |
0x0000000000000000000000000000000000001006 | RelayerHub | 400 BNB | 15 |
0x0000000000000000000000000000000000001005 | RelayerIncentivize | 15.33747168 BNB | 32 |
0x0000000000000000000000000000000000001001 | SlashIndicator | 0 BNB | 18,943 |
0x0000000000000000000000000000000000001002 | SystemReward | 2,463.90293125 BNB | 3,899 |
Sum of 7 Accounts | 799.23375671 BNB | 2,065,390 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally