Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xCa4BEA001f3B7281ce6FE3672Ba764B03919253b | SHOWToken | Solidity | 0.6.12 | 0 BNB | 1 | - | 3/4/2021 | - | None |
0x1766eE68631461e0504E1C827e21CEc20f5D8073 | MasterChef | Solidity(Json) | 0.6.12 | 0 BNB | 1 | 3/4/2021 | - | - | |
0xeF4B4d2f5d85c86e8126f4A57c6b39f3687E3B7b | Token | Solidity(Json) | 0.6.12 | 0 BNB | 3 | 3/4/2021 | - | - | |
0xe47FA8c1b6378834f0b08A302012BDF57DC0F530 | Router | Solidity(Json) | 0.6.6 | 0 BNB | 1 | 3/4/2021 | - | - | |
0x9A549Dff66D1603B4c42B09927E00Ef60bB3eB30 | Factory | Solidity(Json) | 0.5.16 | 0 BNB | 1 | 3/4/2021 | - | - | |
0xEC20E67153E51E3947975AD3457Ec5aD822196b5 | BulletRouter | Solidity(Json) | 0.6.6 | 0 BNB | 1 | 3/4/2021 | - | - | |
0x84b9b910527ad5c03a9ca831909e21e236ea7b06 | LinkToken | Solidity | 0.4.26 | 0 BNB | 102 | - | 3/4/2021 | - | MIT |
0x703647a15ccfae311af45140e0b5f05596a8c09a | Evaitoken | Solidity | 0.6.10 | 0 BNB | 1 | - | 3/4/2021 | - | MIT |
0xc73921c5b7893115a6cc0a2ac034b65103ba1b0f | TestToken | Solidity | 0.6.12 | 0 BNB | 2 | 3/4/2021 | - | None | |
0xc5fdd632ec16ca0068adc3108ee90378672c57da | Vault | Solidity | 0.6.11 | 0 BNB | 1 | 3/4/2021 | - | None | |
0x6d69CE46f6429a795a6aeE707aE798E544a55116 | ModComp | Solidity | 0.6.12 | 0 BNB | 1 | 3/4/2021 | - | None | |
0xb21a39a278233a0cbc121f240281718c5ee9bc28 | CodeWithJoe | Solidity | 0.5.0 | 0 BNB | 2 | - | 3/4/2021 | - | MIT |
0xD6ce8F8D52bc05d3E25C128d0979904Ba70033Ef | BNBX | Solidity | 0.5.17 | 0 BNB | 4 | 3/4/2021 | - | None | |
0x24740B9866a69e2E8ea26548f02df87AC0D5FEf4 | Token | Solidity(Json) | 0.6.6 | 0 BNB | 2 | 3/4/2021 | - | - | |
0x8da215408B342654FE11d56C0Ae3898449f3263D | Token | Solidity(Json) | 0.6.6 | 0 BNB | 3 | 3/4/2021 | - | - | |
0x4b88d4350387b2441110605aee257a10fa38fc05 | APOYieldToken | Solidity | 0.6.12 | 0 BNB | 1 | 3/4/2021 | - | None | |
0xAc7711D47b48361372eDb678dB424f4EF4fA734c | BNBX | Solidity | 0.5.17 | 0 BNB | 2 | 3/4/2021 | - | None | |
0x1c32915597Afc4e0742f0e745D803Ef09DcdB59c | SellerNFTToken | Solidity | 0.8.0 | 0 BNB | 1 | 3/4/2021 | - | MIT | |
0x33cd5e946c1c8a366b1a1974dba07768bb357872 | APOYieldToken | Solidity | 0.6.12 | 0 BNB | 2 | 3/4/2021 | - | None | |
0x641fffc214957163ee758f7d77967dee9b930758 | BEP20Token | Solidity | 0.4.26 | 0 BNB | 2 | - | 3/4/2021 | - | None |
0xb15e3cf6fb2c57b79aea96c7241f6d1a7e6fac98 | BEP20Token | Solidity | 0.4.26 | 0 BNB | 5 | - | 3/4/2021 | - | None |
0xcaDd3DaFd106d671deB4a29148f6C44B05578688 | Dashboard | Solidity | 0.6.12 | 0 BNB | 1 | 3/4/2021 | - | None | |
0x3B5562d111FaDdA7b18386B83cD6C0f7B17335F9 | TIGERBN | Solidity | 0.5.10 | 0 BNB | 1 | 3/4/2021 | - | MIT | |
0x26Df9308D6920cF106Db11Bb5Ec08d505E216F41 | BulletFactory | Solidity(Json) | 0.5.16 | 0 BNB | 1 | 3/4/2021 | - | - | |
0x4CFc52cf0C39b9912e51d78401e14ccA51c88284 | OracleVPeg | Solidity(Json) | 0.7.6 | 0 BNB | 2 | 3/4/2021 | - | MIT |
Source Code Terms of Usage.