Transaction Details
Transaction Action
[ This is a BNB Smart Chain Testnet Testnet transaction only ]
Status:
Success
Block:
2684638724325932 Block Confirmations
Timestamp:
821 days ago (Feb-01-2023 02:56:34 AM UTC)
Value:
Transaction Fee:
0.002320536 BNB
Gas Price:
12 Gwei (0.000000012 BNB)
Gas Limit & Usage by Txn:
254,619
|
193,378 (75.95%)
Other Attributes:
Nonce: 104575
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xa5000235...0A752b69f To 0xAd204986...F43Cb9AAA produced 8 Internal Transactions
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| delegatecall_0_1 | 0xAd204986...F43Cb9AAA | 0x5E7be18A...17832e653 | 0 BNB | 216,673 | ||
| staticcall_0_1_1 | 0xAd204986...F43Cb9AAA | 0xf89354F3...98E306DF2 | 0 BNB | 183,061 | ||
| staticcall_0_1_1_1 | 0xf89354F3...98E306DF2 | 0x00000000...000000001 | 0 BNB | 173,820 | ||
| staticcall_0_1_1_1 | 0xf89354F3...98E306DF2 | 0x00000000...000000001 | 0 BNB | 168,349 | ||
| staticcall_0_1_1_1 | 0xf89354F3...98E306DF2 | 0x00000000...000000001 | 0 BNB | 162,498 | ||
| call_0_1_1 | 0xAd204986...F43Cb9AAA | 0x37D2F4DC...e3879156c | 0 BNB | 158,136 | ||
| call_0_1_1_1 | 0x37D2F4DC...e3879156c | 0x207fF529...2dB6943A2 | 0 BNB | 148,282 | ||
| call_0_1_1_1_1 | 0x207fF529...2dB6943A2 | 0x0bEC2a9E...aB2934C85 | 0 BNB | 105,718 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.