Transaction Details
Account Abstraction Bundle
This transaction is a bundle of one or more Account Abstraction transactions (User Ops). Click here for more details.
Transaction Action
[ This is a BNB Smart Chain Testnet Testnet transaction only ]
Status:
Success
Block:
5060340442946 Block Confirmations
Timestamp:
17 hrs ago (Apr-22-2025 10:34:44 AM UTC)
Internal Transactions:
Value:
Transaction Fee:
0.000121715 BNB
Gas Price:
1 Gwei (0.000000001 BNB)
Gas Limit & Usage by Txn:
342,623
|
121,715 (35.52%)
Other Attributes:
Nonce: 238
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x4337000c...06b9E8680 To 0x5FF137D4...a026d2789 produced 10 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x5FF137D4...a026d2789 | 0x34551dA0...995F71119 | 0 BNB | 104,386 | ||
delegatecall_0_1_1 | 0x34551dA0...995F71119 | 0x8ABB1336...D927a136c | 0 BNB | 97,817 | ||
staticcall_0_1_1_1 | 0x34551dA0...995F71119 | 0x00000000...000000001 | 0 BNB | 94,844 | ||
call_0_1 | 0x5FF137D4...a026d2789 | 0x66666666...4da65c68b | 0 BNB | 87,337 | ||
staticcall_0_1_1 | 0x66666666...4da65c68b | 0x00000000...000000001 | 0 BNB | 79,289 | ||
call_0_1 | 0x5FF137D4...a026d2789 | 0x5FF137D4...a026d2789 | 0 BNB | 232,241 | ||
call_0_1_1 | 0x5FF137D4...a026d2789 | 0x34551dA0...995F71119 | 0 BNB | 80,000 | ||
delegatecall_0_1_1_1 | 0x34551dA0...995F71119 | 0x8ABB1336...D927a136c | 0 BNB | 78,396 | ||
call_0_1_1_1_1 | 0x34551dA0...995F71119 | 0xFFfFfFff...ffFfFFFfF | 0 BNB | 73,550 | ||
call_0_1 | 0x5FF137D4...a026d2789 | 0x4337000c...06b9E8680 | 0.0001486705 BNB | 214,927 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|---|---|---|---|---|---|---|---|
Execute | 1 | 4 | 0 | 0 | 0.00014867 | 135,155 |
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.