Transaction Details
Account Abstraction Bundle
This transaction is a bundle of one or more Account Abstraction transactions (User Ops). Click here for more details.
Transaction Action
[ This is a BNB Smart Chain Testnet Testnet transaction only ]
Status:
Success
Block:
5060343243201 Block Confirmations
Timestamp:
18 hrs ago (Apr-22-2025 10:35:26 AM UTC)
Internal Transactions:
Value:
Transaction Fee:
0.000119007 BNB
Gas Price:
1 Gwei (0.000000001 BNB)
Gas Limit & Usage by Txn:
234,198
|
119,007 (50.81%)
Other Attributes:
Nonce: 242
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x4337000c...06b9E8680 To 0x00000000...6f37da032 produced 10 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...6f37da032 | 0x9bE1B9b8...98bcEba37 | 0 BNB | 77,552 | ||
delegatecall_0_1_1 | 0x9bE1B9b8...98bcEba37 | 0x68641DE7...4bb1400C2 | 0 BNB | 71,413 | ||
staticcall_0_1_1_1 | 0x9bE1B9b8...98bcEba37 | 0x00000000...000000001 | 0 BNB | 68,965 | ||
call_0_1 | 0x00000000...6f37da032 | 0x77777777...97e66834C | 0 BNB | 60,000 | ||
staticcall_0_1_1 | 0x77777777...97e66834C | 0x00000000...000000001 | 0 BNB | 52,780 | ||
call_0_1 | 0x00000000...6f37da032 | 0x00000000...6f37da032 | 0 BNB | 127,487 | ||
call_0_1_1 | 0x00000000...6f37da032 | 0x9bE1B9b8...98bcEba37 | 0 BNB | 16,323 | ||
delegatecall_0_1_1_1 | 0x9bE1B9b8...98bcEba37 | 0x68641DE7...4bb1400C2 | 0 BNB | 15,719 | ||
call_0_1_1_1_1 | 0x9bE1B9b8...98bcEba37 | 0xFFfFfFff...ffFfFFFfF | 0 BNB | 11,870 | ||
call_0_1 | 0x00000000...6f37da032 | 0x4337000c...06b9E8680 | 0.0001432607 BNB | 110,850 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|---|---|---|---|---|---|---|---|
Execute | 1 | 4 | 0 | 0 | 0.00014326 | 130,237 |
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.