Transaction Details
BetaAccount Abstraction Transaction
Bundle Transaction Hash:
Status:
Success
Block:
436293377022955 Block Confirmations
Timestamp:
228 days ago (Sep-06-2024 07:43:38 AM UTC)
BEP-1155 Tokens Transferred:
AA Transaction Fee:
0.002620980271261008 BNB
Gas Price:
5.719242792 Gwei (0.000000005719242792 BNB)
Entry Point:
Gas Limit & Usage by Txn:
1,098,121
|
458,274 (41.73%)
Gas Fees:
Base: 275,091.574825245 Gwei |Max: 5.719242792 Gwei |Max Priority: 5.719242792 Gwei
Paymaster:
Other Attributes:
Position:
1
Nonce:
0
Call Gas Limit:
52,774
Verification Gas Limit:
297,063
Pre-Verification Gas:
154,158
Signature:
Init Code
Input Data
More Details:
Click to show more
Click to show less
The AA transaction From 0x81f187CF...f3b27498d produced 9 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
create2_0_1_1_1 | 0x000000a5...bcB6634F5 | 0x81f187CF...f3b27498d | 0 BNB | 250,642 | ||
delegatecall_0_1_1_1_1 | 0x81f187CF...f3b27498d | 0x00000025...c5D2423aC | 0 BNB | 204,646 | ||
call_0_1_1_1_1_1 | 0x81f187CF...f3b27498d | 0x0000001c...2aC54eA8e | 0 BNB | 172,207 | ||
delegatecall_0_1_1 | 0x81f187CF...f3b27498d | 0x00000025...c5D2423aC | 0 BNB | 291,900 | ||
call_0_1_1_1 | 0x81f187CF...f3b27498d | 0x0000001c...2aC54eA8e | 0 BNB | 284,017 | ||
delegatecall_0_1_1_1 | 0x81f187CF...f3b27498d | 0x00000025...c5D2423aC | 0 BNB | 51,674 | ||
call_0_1_1_1_1 | 0x81f187CF...f3b27498d | 0xcbf7858f...4FD908046 | 0 BNB | 47,498 | ||
delegatecall_0_1_1_1_1_1_1 | 0x81f187CF...f3b27498d | 0x00000025...c5D2423aC | 0 BNB | 15,987 | ||
call_0_1_1_1_1_1_1_1 | 0x81f187CF...f3b27498d | 0x0bBa6d96...3c60b83C1 | 0 BNB | 12,233 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.